Our documented growth over the last three years showcasing the academic excellence of our candidates.
OFFICIAL ACADEMIC RECORD
| Division | Candidates | Performance |
|---|---|---|
| Division 1 | 30 | 81.1% |
| Division 2 | 7 | 18.9% |
| Division 3 | 0 | 0.0% |
| TOTAL | 37 | 100% |
OFFICIAL ACADEMIC RECORD
| Division | Candidates | Performance |
|---|---|---|
| Division 1 | 24 | 72.7% |
| Division 2 | 8 | 24.2% |
| Division 3 | 1 | 3.1% |
| TOTAL | 33 | 100% |
OFFICIAL ACADEMIC RECORD
| Division | Candidates | Performance |
|---|---|---|
| Division 1 | 18 | 60.0% |
| Division 2 | 10 | 33.3% |
| Division 3 | 2 | 6.7% |
| TOTAL | 30 | 100% |
* Verified by the Office of the Head Teacher. For detailed subject breakdown, visit our Results Archive.
The visionaries behind our academic success.
"Our mission is to provide an environment where every child feels valued and inspired. We are committed to building a legacy of excellence that transcends the classroom and prepares our students for a brilliant future."
"Excellence is our standard. Through discipline and hard work, we nurture our candidates to achieve their full potential. Our consistent PLE performance is a result of the synergy between teachers, parents, and pupils."